| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aloha Elementary | KG - 06 | 297 | 21.2 | 90715 |
| Bragg Elementary | KG - 06 | 631 | 25.2 | 90703 |
| Burbank (luther) Elementary | KG - 06 | 406 | 26.1 | 90701 |
| Carver (charles J.) Elementary | KG - 06 | 529 | 23.9 | 90703 |
| Cerritos Elementary | KG - 06 | 626 | 27.4 | 90703 |
| Cleveland Elementary | KG - 05 | 452 | 26.5 | 90713 |
| Elliott (william F) Elementary | KG - 06 | 425 | 25.7 | 90703 |
| Esther Lindstrom Elementary | KG - 06 | 557 | 23.2 | 90713 |
| George B. Miller Elementary | KG - 06 | 528 | 22 | 90623 |
| Gompers | KG - 05 | 342 | 22 | 90713 |
| Gonsalves (joe A.) Elementary | KG - 06 | 569 | 22.7 | 90703 |
| Juarez (benito) Elementary | KG - 06 | 311 | 17.3 | 90703 |
| Kennedy (john F.) Elementary | KG - 06 | 387 | 21.5 | 90701 |
| Leal (frank C.) Elementary | KG - 06 | 738 | 26.4 | 90703 |
| Los Coyotes Elementary | KG - 06 | 570 | 25.9 | 90623 |
| Macarthur Elementary | KG - 05 | 302 | 28.7 | 90713 |
| Melbourne (ella P.) Elementary | KG - 06 | 335 | 22.3 | 90715 |
| Niemes (john H.) Elementary | KG - 06 | 649 | 24 | 90701 |
| Nixon (patricia) Elementary | KG - 06 | 726 | 25 | 90703 |
| Palms Elementary | KG - 06 | 517 | 23.5 | 90715 |
| Steve Luther Elementary | KG - 06 | 391 | 20.5 | 90623 |
| Stowers(cecil B.) Elementary | KG - 06 | 508 | 24.3 | 90703 |
| Willow Elementary | KG - 06 | 388 | 21.5 | 90715 |
| Wittmann (helen) Elementary | KG - 06 | 531 | 25.2 | 90703 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Carmenita Middle | 07 - 08 | 601 | 25.1 | 90703 |
| Haskell (pliny Fisk) Middle | 07 - 08 | 461 | 20.1 | 90703 |
| Ross (faye) Middle | 07 - 08 | 522 | 21.3 | 90701 |
| Tetzlaff (martin B.) Middle | 07 - 08 | 534 | 20.9 | 90703 |
| Walker Junior High | 07 - 08 | 846 | 19.5 | 90623 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Artesia High | 09 - 12 | 1,397 | 18.5 | 90715 |
| Cerritos High | 09 - 12 | 2,242 | 24.8 | 90703 |
| Gahr (richard) High | 09 - 12 | 1,682 | 21.4 | 90703 |
| John F. Kennedy High | 09 - 12 | 2,080 | 22 | 90623 |
| Lakewood High | 09 - 12 | 2,761 | 22.1 | 90713 |
| Mayfair High | 07 - 12 | 2,578 | 22.5 | 90713 |
| Whitney (gretchen) High | 07 - 12 | 1,010 | 25.8 | 90703 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Abc Secondary (alternative) | 07 - 12 | 0 | 0 | 90703 |
| * Tracy (wilbur) High (continuation) | 09 - 12 | 212 | 14.7 | 90703 |
| City | County | |
|---|---|---|
| Population | 49,923 | 10,113,180 |
| Population Density | 5,722 | 2,492 |
| Median Age | 45.3 | 37.8 |
| People per Household | 3.2 | 3 |
| Median Household Income | 107,756 | 73,262 |
| Average Income per Capita | 40,578 | 35,221 |
Cerritos is located in California. Cerritos, California has a population of 49,923. Cerritos is less family-centric than the surrounding county with 29% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Cerritos, California is $107,756. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Cerritos is 45.3 years.
The average high temperature in July is 82.9 degrees, with an average low temperature in January of 46 degrees. The average rainfall is approximately 13.59 inches per year, with inches of snow per year. No weather information available.
Top Producer Realty
12553 Felson Street
Cerritos, CA
562-977-1234
Realtors & Staff
Keller Williams Pacific Estate
17785 Center Court Dr. N #120
Cerritos, CA
562-261-0900
Realtors & Staff
Lauren Honey Marcus, Broker
17777 Center Court Drive, #600
Cerritos, CA
714-815-1327
Realtors & Staff
Cerritos Investments Inc.
P.O. Box 3485
Cerritos, CA
562-412-7770
Realtors & Staff
Jibbco Investment Group
12902 Glenda St
Cerritos, CA
562-926-1247
Realtors & Staff
Akita Realty
17203 Jeanette Avenue
Cerritos, CA
562-926-0232
Realtors & Staff
Everland Investments
17217 Leal Ave
Cerritos, CA
562-860-1202
Realtors & Staff
V.A. Maton Realty
12328 South St #B
Cerritos, CA
562-882-5145
Realtors & Staff
Corinna Yang Broker
16610 Hampton Ct
Cerritos, CA
562-883-3187
Realtors & Staff
Satya Koka Broker
18503 Devlin Ave
Artesia, CA
562-508-1116
Realtors & Staff
Copyright © 2025 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.