| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Bathgate Elementary | KG - 05 | 593 | 24.7 | 92692 |
| Carl Hankey Elementary | KG - 05 | 321 | 24.6 | 92692 |
| Castille Elementary | KG - 05 | 505 | 21.9 | 92691 |
| Chaparral Elementary | KG - 05 | 627 | 23.2 | 92694 |
| Don Juan Avila Elementary | KG - 05 | 668 | 24.7 | 92656 |
| Esencia | KG - 05 | 873 | 24.5 | 92694 |
| George White Elementary | KG - 05 | 396 | 24.7 | 92677 |
| Hidden Hills Elementary | KG - 05 | 327 | 25.1 | 92677 |
| John Malcom Elementary | KG - 05 | 548 | 23.8 | 92677 |
| Ladera Ranch Elementary | KG - 05 | 605 | 25.2 | 92694 |
| Laguna Niguel Elementary | KG - 05 | 403 | 22.4 | 92677 |
| Las Palmas Elementary | KG - 05 | 725 | 24.1 | 92672 |
| Marian Bergeson Elementary | KG - 05 | 506 | 24 | 92677 |
| Moulton Elementary | KG - 05 | 550 | 25 | 92677 |
| Oak Grove Elementary | KG - 05 | 589 | 24.5 | 92656 |
| Oso Grande Elementary | KG - 05 | 916 | 24.7 | 92694 |
| San Juan Elementary | KG - 05 | 697 | 24.8 | 92675 |
| Truman Benedict Elementary | KG - 05 | 600 | 24 | 92673 |
| Viejo Elementary | KG - 05 | 467 | 24.5 | 92691 |
| Vista Del Mar Elementary | KG - 05 | 734 | 25.3 | 92673 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aliso Viejo Middle | 06 - 08 | 819 | 21.9 | 92656 |
| Bernice Ayer Middle | 06 - 08 | 883 | 20.1 | 92673 |
| Carl Hankey Middle | 06 - 08 | 190 | 15.7 | 92692 |
| Don Juan Avila Middle | 06 - 08 | 916 | 22.6 | 92656 |
| Esencia Middle | 06 - 08 | 229 | 17.8 | 92694 |
| Fred Newhart Middle | 06 - 08 | 1,038 | 19.4 | 92692 |
| Ladera Ranch Middle | 06 - 08 | 1,196 | 23.2 | 92694 |
| Las Flores Middle | 06 - 08 | 571 | 18.5 | 92688 |
| Marco Forster Middle | 06 - 08 | 1,082 | 20.4 | 92675 |
| Niguel Hills Middle | 06 - 08 | 721 | 19.3 | 92677 |
| Shorecliffs Middle | 06 - 08 | 721 | 19.3 | 92672 |
| Vista Del Mar Middle | 06 - 08 | 549 | 20.5 | 92673 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Aliso Niguel High | 09 - 12 | 2,774 | 24.1 | 92656 |
| Capistrano Valley High | 09 - 12 | 2,029 | 22.1 | 92692 |
| Dana Hills High | 09 - 12 | 1,965 | 20.8 | 92629 |
| San Clemente High | 09 - 12 | 2,838 | 22.7 | 92673 |
| San Juan Hills High | 09 - 12 | 2,857 | 23.1 | 92675 |
| Tesoro High | 09 - 12 | 2,217 | 24 | 92688 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * Bridges Community Day | 07 - 12 | 12 | 9.3 | 92675 |
| * California Preparatory Academy | 09 - 12 | 225 | 26 | 92675 |
| * Capistrano Union High | 09 - 12 | 150 | 11.8 | 92675 |
| Early Childhood Center | M - M | 0 | 92629 |
| Zip Code | City | |
|---|---|---|
| Population | 30,444 | 23,619 |
| Population Density | 764 | 4,756 |
| Median Age | 34 | 31.4 |
| People per Household | 2.9 | 3.2 |
| Median Household Income | 157,843 | 164,757 |
| Average Income per Capita | 66,539 | 64,995 |
Ladera Ranch is located in California. Ladera Ranch, California 92694has a population of 23,619. Ladera Ranch 92694 is more family-centric than the surrounding county with 52% of the households containing married families with children. The county average for households married with children is 31%.
The median household income in Ladera Ranch, California 92694 is $164,757. The median household income for the surrounding county is $94,474 compared to the national median of $66,222. The median age of people living in Ladera Ranch 92694 is 31.4 years.
The average high temperature in July is 78.08 degrees, with an average low temperature in January of 44.41 degrees. The average rainfall is approximately 13.63 inches per year, with inches of snow per year. No weather information available.
Sira Capital, Inc
33 Bell Pasture Rd.
LADERA RANCH, CA
949-388-3372
Realtors & Staff
Front Street Realty and Mtg
22 Daisy St
LADERA RANCH, CA
877-452-3372
Realtors & Staff
OC Residential Property Mgmt
1 Lewison Court
Ladera Ranch, CA
949-464-7653
Realtors & Staff
Orange Coast Realty
17 Lullaby Circle
Ladera Ranch, CA
949-525-4619
Realtors & Staff
Doubleday Group
6 Parliament Place
Ladera Ranch, CA
949-378-6402
Realtors & Staff
Brad Pascual
18 Sea Grape Road
LADERA RANCH, CA
949-294-4740
Realtors & Staff
Financial House
1 Lewiston CT
Ladera Ranch, CA
949-636-4921
Realtors & Staff
Veranda Realty
27702 Crown Valley Pkwy D4-293
Ladera Ranch, CA
949-481-3575
Realtors & Staff
Walsh Realty
17 Bent Oak
Coto De Caza, CA
949-742-2845
Realtors & Staff
Re/Max Property Connection
26381 Crown Valley Pkwy #180
Mission Viejo, CA
949-388-8822
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.