| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Ceres Elementary | KG - 05 | 492 | 22.3 | 90604 |
| Gardenhill Elementary | KG - 05 | 633 | 24.6 | 90638 |
| Howard J. Mckibben Elementary | KG - 06 | 430 | 23.8 | 90604 |
| Jordan Elementary | KG - 06 | 516 | 24.5 | 90603 |
| La Colima Elementary | KG - 05 | 378 | 20.8 | 90604 |
| Lakeview Elementary | KG - 05 | 457 | 21.7 | 90670 |
| Laurel Elementary | KG - 05 | 465 | 25.6 | 90605 |
| Leffingwell Elementary | KG - 05 | 551 | 24.4 | 90603 |
| Los Altos Elementary | KG - 06 | 457 | 21.7 | 90604 |
| Meadow Green Elementary | KG - 06 | 470 | 24.7 | 90604 |
| Mulberry Elementary | KG - 05 | 447 | 25.5 | 90605 |
| Murphy Ranch Elementary | KG - 05 | 466 | 28.2 | 90603 |
| Ocean View Elementary | KG - 05 | 668 | 26.1 | 90605 |
| Orchard Dale Elementary | KG - 05 | 472 | 22.4 | 90604 |
| Scott Avenue Elementary | KG - 05 | 494 | 24.4 | 90604 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| Arlie F. Hutchinson Middle | 06 - 08 | 646 | 22 | 90638 |
| East Whittier Middle | 06 - 08 | 985 | 22.3 | 90605 |
| Granada Middle | 06 - 08 | 989 | 20.4 | 90604 |
| Hillview Middle | 06 - 08 | 643 | 19.1 | 90604 |
| Lake Center Middle | 06 - 08 | 708 | 19.3 | 90670 |
| Rancho-starbuck Intermediate | 07 - 08 | 687 | 23.3 | 90604 |
| Reginald M. Benton Middle | 06 - 08 | 718 | 25.3 | 90638 |
| Richard L. Graves Middle | 06 - 08 | 484 | 19.5 | 90605 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| California High | 09 - 12 | 2,261 | 22 | 90604 |
| La Mirada High | 09 - 12 | 1,726 | 23.6 | 90638 |
| La Serna High | 09 - 12 | 2,372 | 25.9 | 90605 |
| Santa Fe High | 09 - 12 | 1,865 | 24.1 | 90670 |
| Grades | Students | P/T Ratio | ZIP | |
|---|---|---|---|---|
| * El Camino High (continuation) | 09 - 12 | 256 | 13.9 | 90638 |
| * Frontier High (continuation) | 09 - 12 | 364 | 13.2 | 90605 |
| * Sierra Vista High (alternative) | 09 - 12 | 284 | 21.9 | 90605 |
| Zip Code | City | |
|---|---|---|
| Population | 40,082 | 56,648 |
| Population Density | 9,543 | 10,614 |
| Median Age | 36.4 | 35 |
| People per Household | 3.3 | 3.8 |
| Median Household Income | 78,012 | 75,632 |
| Average Income per Capita | 28,151 | 23,950 |
Whittier is located in California. Whittier, California 90604has a population of 56,648. Whittier 90604 is more family-centric than the surrounding county with 35.5% of the households containing married families with children. The county average for households married with children is 29%.
The median household income in Whittier, California 90604 is $75,632. The median household income for the surrounding county is $73,262 compared to the national median of $66,222. The median age of people living in Whittier 90604 is 35 years.
The average high temperature in July is 88.9 degrees, with an average low temperature in January of 47.9 degrees. The average rainfall is approximately 14.7 inches per year, with inches of snow per year. No weather information available.
Henry Ayala, Broker
15629 Ferview Street
Whittier, CA
562-888-1988
Realtors & Staff
Roberts Real Estate
11325 La Mirada Blvd.
Whittier, CA
562-903-1139
Realtors & Staff
Legends Realty
15073 Imperial Hwy
La Mirada, CA
562-501-9284
Realtors & Staff
Arlene Amador Chavez, Broke
14191 Cornishcrest Road
Whittier, CA
562-400-3331
Realtors & Staff
Nordine Realty, Inc
14259 Imperial Hwy
La Mirada, CA
562-944-9774
Realtors & Staff
Priority Realty & Mortgage In
10053 Whittwood Drive, #1563
Whittier, CA
562-201-2437
Realtors & Staff
Archuleta Realty
15819 Conoy Road
Whittier, CA
562-335-1997
Realtors & Staff
Coldwell Banker Envision
15025 E. Whittier Blvd. A
Whittier, CA
562-945-2221
Realtors & Staff
Sharpstone Realty, Inc.
14826 Whittier Bl.
Whittier, CA
562-360-1605
Realtors & Staff
Sharpstone Realty, Inc.
14826 Whittier Blvd
Whittier, CA
562-360-1605
Realtors & Staff
Copyright © 2026 SmartSites.org .

Website designed by Constellation1, a division of Constellation Web Solutions, Inc.